Public Holidays – 2025 – Practice Closures
| Date | Day of the week | Bank holiday |
|---|---|---|
| 18th April | Friday | Good Friday |
| 21st April | Monday | Easter Monday |
| 5th May | Monday | Early May bank holiday |
| 26th May | Monday | Spring bank holiday |
| 25th August | Monday | Summer bank holiday |
| 25thth December | Thursday | Christmas Day |
| 26 December | Friday | Boxing Day |
Public Holidays – 2026 – Practice Closures
| Date | Day of the week | Bank holiday |
|---|---|---|
| 1st January | Thursday | New Year’s Day |
| 3rd April | Friday | Good Friday |
| 6th April | Monday | Easter Monday |
| 4th May | Monday | Early May bank holiday |
| 25th May | Monday | Spring bank holiday |
| 31st August | Monday | Summer bank holiday |
| 25th December | Friday | Christmas Day |
| 28th December | Monday | Boxing Day (substitute day) |
Protected Learning Time (PLT) – Practice Closures
29th April – 12:30 to 18:30
8th July – 12:30 to 18:30
8th October – 12:30 to 18:30
Find out more about Protected Learning Time (PLT) please visit our PLT Information page.
Pharmacy
Seaford Pharmacy – Contact details and opening times
Cameron L & Sons Ltd – Contact details and opening times
Morrisons Pharmacy – Contact details and opening times